Skip to main content

Fizik Vento Overcurve X3

Fizik Vento Overcurve X3
  • Color: Black/Black
  • Color: Black/Black
  • Color: Red/Black
  • Color: Red/Black
  • Color: White/Black
  • Color: White/Black
$149.99
$249.99
Please select options Unavailable

Details

Vento Overcurve X3 is an XC racing shoe designed and created to deliver its core functions: to fit precisely, protect you and transfer watts efficiently as you power through the race tape.

The Microtex upper is supple yet strong and stable for a comfortable and consistent fit. It is assembled in a sleek and streamlined yet highly ergonomic pattern, offering you the protection you need.

Overcurve is a shoe construction featuring a staggered collar that wraps around the ankle, tracing the natural misalignment of the ankle's two bony protrusions: the lateral and medial malleoli. The result is an asymmetrical shape, with the throat of the shoe curving over the foot from its outside to its inner side. The closure is simple and secure, powered by a micro-adjustable Boa IP1 dial.

Vento Overcurve X3 are assembled with extensive use of welding and laminated reinforcements, reducing exposed stitching that could collect dirt. They are light but tough, durable and easy to wipe and clean.

The race-orientated characteristics of these shoes are continued with the X3 carbon-injected outsole: it's minimal to save weight, but stiff for power transfer, and with an aggressive tread that claws the ground and easily sheds the mud.

- Overcurve: asymmetrical construction that ergonomically conforms to the foot's anatomy
- Microtex upper: supple yet strong and durable for a comfortable and consistent fit
- X3 outsole: a carbon-injected race-stiff interface with a durable TPU tread
- Boa IP1-B dial
- X3 outsole – carbon-injected nylon with TPU tread
- Weight: 299g (size 42 - 1/2 pair)
- Sizes: 36-48 (37 to 47 also in half sizes)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use XC Racing
Cleat Compatibility 3-bolt
Closure and Fit Adjustment Boa IP1-B dial
Upper Microtex
Outsole X3
Weight 299g (size 42 - 1/2 pair)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Black / 36 08058364040332 VEX30CMI11010-360 210000012634
Black/Black / 37 08058364040349 VEX30CMI11010-370 210000012459
Black/Black / 37.5 08058364040356 VEX30CMI11010-375 210000012456
Black/Black / 38 08058364040363 VEX30CMI11010-380 210000012457
Black/Black / 38.5 08058364040370 VEX30CMI11010-385 210000012342
Black/Black / 39 08058364040387 VEX30CMI11010-390 210000012463
Black/Black / 39.5 08058364040394 VEX30CMI11010-395 210000012460
Black/Black / 40 08058364040172 VEX30CMI11010-400 210000012458
Black/Black / 40.5 08058364040189 VEX30CMI11010-405 210000012815
Black/Black / 41 08058364040196 VEX30CMI11010-410 210000012462
Black/Black / 41.5 08058364040202 VEX30CMI11010-415 210000012455
Black/Black / 42.5 08058364040226 VEX30CMI11010-425 210000012794
Black/Black / 43 08058364040233 VEX30CMI11010-430 210000012467
Black/Black / 43.5 08058364040240 VEX30CMI11010-435 210000012816
Black/Black / 44 08058364040257 VEX30CMI11010-440 210000012464
Black/Black / 44.5 08058364040264 VEX30CMI11010-445 210000012465
Black/Black / 45 08058364040271 VEX30CMI11010-450 210000012466
Black/Black / 45.5 08058364040288 VEX30CMI11010-455 210000012470
Black/Black / 46 08058364040295 VEX30CMI11010-460 210000012468
Black/Black / 46.5 08058364040301 VEX30CMI11010-465 210000012471
Black/Black / 47 08058364040318 VEX30CMI11010-470 210000012343
Black/Black / 48 08058364040325 VEX30CMI11010-480 210000012469
Red/Black / 46.5 08058364040769 VEX30CMI13010-465 210000006013

Reviews