Skip to main content

Lake CX238 Cycling Shoe

Lake CX238 Cycling Shoe
  • Color: Black/Black
  • Color: White/White
  • Color: Red/White
  • Color: White/White Clarino
$349.99
Please select options Unavailable

Details

Evolving from the CX237, Lake has improved upon performance and durability, with its high-cadence riding favorite, the Lake CX238 Road Shoe.

Shaped for a better, more comfortable fit, the Competition last increases toe pitch and heel lift, allowing the foot to expand under high pedaling pressure. Supporting the shoe is Lake's Race carbon fiber sole, offering impressive stiffness and power transfer while remaining low in weight. To protect the shoe from premature wear, the full-grain leather upper boasts a panel at the heel and a rubber bumper at the toe, plus mesh panels for proper ventilation.

Designed for high-pressure riding, the Lake CX238's wider forefoot provides the relief you need to focus on the road ahead.

CX/TX Competition Last – With a profile specifically designed for very high-cadence riding & higher pressure, our Competition last features a more curved profile than the Sport last. The main differences include increased toe pitch & heel lift, a tighter heel & a slightly wider ball girth to allow the foot to expand under high pedaling pressures.

Lake Competition 100% Carbon Fiber Sole. Available in 3-hole cleat pattern.

Fullgrain Water Resistant Premium Leather or Clarino Microfiber and mesh with hook Lycra & Outlast heel lining. Helcor heel panel and rubber toe bumper helps protect the upper from scuffs and scratches. Outlast temperature regulating heel and tongue lining offers a luxurious foot feel, while maintaining a breathable, durable & firm grip to your foot.

Dual Side mounted Push/Pull IP1-S BOA lacing system with releasable lace guides

Sizes:
LAST LENGTH / SHOE SIZE (add +5mm to your measured length to get correct shoe length)COMFORT PLUS WIDTHROAD: CX201MTB:MX201, MX169SPORT LAST WIDTHSROAD: CX176, CX177, CX145, CX146, TX213, CXZ176 (Wide Only)MTB: MX176, MX177, MX168, MX1, MX145, MX146, MXZ176 (Wide Only)COMPETITION LAST WIDTHSROAD: CX218, CX219, CX238, CX241, CX242, CX1-C, TX223, TX322MTB: MX218, MX219, MX238, MX241, MX242, MX1-CRACE LAST WIDTHSROAD: CX301, CX302, CX332, CX403 (Regular & Wide Only)MTB: MX332
MilimetersEURegularRegularWideRegularWideRegularWideExtra Wide
224.5 - 2273692858783
230.5 - 2343794878885
234.5 - 23737.58985
237.5 - 2403896899087
240.5 - 24338.59187
243.5 - 24639989199.76921048897.8100.24
246.5 - 25039.599931058898.8101.24
250.5 - 2534010093101.76941068999.8102.24
253.5 - 25640.51019510790100.8103.24
256.5 - 2604110295103.769610891101.8104.24
260.5 - 26341.51039710992102.8105.24
263.5 - 2664210497105.769811093103.8106.24
266.5 - 27042.51059911194104.8107.24
270.5 - 2734310699107.7610011295105.8108.24
273.5 - 27643.510710111396106.8109.24
276.5 - 28044108101109.7610211497107.8110.24
280.5 - 28344.510910311598108.8111.24
283.5 - 28645110103111.7610411699109.8112.24
286.5 - 29045.5111105117100110.8113.24
290.5 - 29346112105113.76106118101111.8114.24
293.5 - 29646.5113107119103112.8115.24
296.5 - 30047114107115.76108120103113.8116.24
303.5 - 30648115109116.76110122105115.8118.24
309.5 - 31349116
313.5 - 316.550118113120.76114126108119.8122.24

Specs

Intended Use Road

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
White/White / 36 8718568112838 3018982 210000103139
White/White / 37 8718568112845 3018983 210000103140
White/White / 38 8718568112852 3018984 210000103141
White/White / 39 8718568112869 3018985 210000103142
White/White / 39.5 8718568112876 3018986 210000103143
White/White / 40 8718568112883 3018987 210000103144
White/White / 40.5 8718568112890 3018988 210000103145
White/White / 41 8718568112906 3018989 210000103146
White/White / 41.5 8718568112913 3018990 210000103147
White/White / 42 8718568112920 3018991 210000014671
White/White / 42.5 8718568112937 3018992 210000103148
White/White / 43 8718568112944 3018993 210000014673
White/White / 43.5 8718568112951 3018994 210000103149
White/White / 44 8718568112968 3018995 210000014675
White/White / 44.5 8718568112975 3018996 210000103150
White/White / 45 8718568112982 3018997 210000014677
White/White / 45.5 8718568112999 3018998 210000103151
White/White / 46 8718568113002 3018999 210000014679
White/White / 46.5 8718568113019 3019000 210000103152
White/White / 47 8718568113026 3019001 210000014681
White/White / 48 8718568113033 3019002 210000103153
White/White / 50 8718568113040 3019003 210000103154
Black/Black / 36 8718568113248 3019023 210000103174
Black/Black / 37 8718568113255 3019024 210000103175
Black/Black / 38 8718568113262 3019025 210000103176
Black/Black / 39 8718568113279 3019026 210000014653
Black/Black / 39.5 8718568113286 3019027 210000103177
Black/Black / 40 8718568113293 3019028 210000014655
Black/Black / 40.5 8718568113309 3019029 210000103178
Black/Black / 41 8718568113316 3019030 210000014657
Black/Black / 41.5 8718568113323 3019031 210000103179
Black/Black / 42 8718568113330 3019032 210000014659
Black/Black / 42.5 8718568113347 3019033 210000103180
Black/Black / 43 8718568113354 3019034 210000014661
Black/Black / 43.5 8718568113361 3019035 210000103181
Black/Black / 44 8718568113378 3019036 210000014663
Black/Black / 44.5 8718568113385 3019037 210000103182
Black/Black / 45 8718568113392 3019038 210000014665
Black/Black / 45.5 8718568113408 3019039 210000103183
Black/Black / 46 8718568113415 3019040 210000014667
Black/Black / 46.5 8718568113422 3019041 210000103184
Black/Black / 47 8718568113439 3019042 210000014669
Black/Black / 48 8718568113446 3019043 210000103185
Black/Black / 50 8718568113453 3019044 210000103186
Red/White / 36 8718568143320 3022031 210000103096
Red/White / 37 8718568143337 3022032 210000103097
Red/White / 38 8718568143344 3022033 210000103098
Red/White / 39 8718568143351 3022034 210000103099
Red/White / 39.5 8718568143368 3022035 210000103100
Red/White / 40 8718568143375 3022036 210000103101
Red/White / 40.5 8718568143382 3022037 210000103102
Red/White / 41 8718568143399 3022038 210000103103
Red/White / 41.5 8718568143405 3022039 210000103104
Red/White / 42 8718568143412 3022040 210000103105
Red/White / 42.5 8718568143429 3022041 210000103106
Red/White / 43 8718568143436 3022042 210000103107
Red/White / 43.5 8718568143443 3022043 210000103108
Red/White / 44 8718568143450 3022044 210000103109
Red/White / 44.5 8718568143467 3022045 210000103110
Red/White / 45 8718568143474 3022046 210000103111
Red/White / 45.5 8718568143481 3022047 210000103112
Red/White / 46 8718568143498 3022048 210000103113
Red/White / 46.5 8718568143504 3022049 210000103114
Red/White / 47 8718568143511 3022050 210000103115
Red/White / 48 8718568143528 3022051 210000103116
Red/White / 50 8718568143535 3022052 210000103117
White/White Clarino / 36 8718568143733 3022072 210000103206
White/White Clarino / 37 8718568143740 3022073 210000103207
White/White Clarino / 38 8718568143757 3022074 210000103208
White/White Clarino / 39 8718568143764 3022075 210000103209
White/White Clarino / 39.5 8718568143771 3022076 210000103210
White/White Clarino / 40 8718568143788 3022077 210000103211
White/White Clarino / 40.5 8718568143795 3022078 210000103212
White/White Clarino / 41 8718568143801 3022079 210000103213
White/White Clarino / 41.5 8718568143818 3022080 210000103214
White/White Clarino / 42 8718568143825 3022081 210000103215
White/White Clarino / 42.5 8718568143832 3022082 210000103216
White/White Clarino / 43 8718568143849 3022083 210000103217
White/White Clarino / 43.5 8718568143856 3022084 210000103218
White/White Clarino / 44 8718568143863 3022085 210000103219
White/White Clarino / 44.5 8718568143870 3022086 210000103220
White/White Clarino / 45 8718568143887 3022087 210000103221
White/White Clarino / 45.5 8718568143894 3022088 210000103222
White/White Clarino / 46 8718568143900 3022089 210000103223
White/White Clarino / 46.5 8718568143917 3022090 210000103224
White/White Clarino / 47 8718568143924 3022091 210000103225
White/White Clarino / 48 8718568143931 3022092 210000103226
White/White Clarino / 50 8718568143948 3022093 210000103227

Reviews